
Venice 5 Database
Either Microsoft SQL Server™ 7.0, 2000 or Oracle® Database 7.3-8.1.7
Venice 5 Database Server
| Suggested Requirements | Minimum Requirements |
| Pentium® 4 2 GHz | Pentium® III 1 GHz |
| 1 GB RAM | 512 MB RAM |
| 80 GB available hard drive space | 20 GB available hard drive space |
| CD-ROM Drive | CD-ROM Drive |
| Windows 2000/XP | Windows NT/2000/XP |
Venice 5 Application Server
| Suggested Requirements | Minimum Requirements |
| Pentium® 4 2 GHz | Pentium® III 1 GHz |
| 1 GB RAM | 512 MB RAM |
| 40 GB available hard drive space | 20 GB available hard drive space |
| CD-ROM Drive | CD-ROM Drive |
| Windows 2000/XP | Windows NT/2000/XP |
Web Browser Client
| Suggested Requirements | Minimum Requirements |
| Pentium® III 1 GHz | Pentium® II 333 MHz |
| 128 MB RAM | 64 MB RAM |
| MS Internet Explorer 5.x | MS Internet Explorer 5.x or Netscape 6.x |
| Windows® 98/ME/NT/2000/XP | Windows® 98/ME/NT/2000/XP |
Mobile Devices
| Suggested Requirements | Minimum Requirements |
| 64 MB RAM | same |
| PocketPC 2002 | same |
Report Writer
The reporting tool is Infomaker. This tool allows the user to create reports and register those custom reports to your system. You may elect to use another reporting software package, however reports developed outside the Infomaker tool cannot not be registered to your system.
© 2005 RFD & Associates, Inc.